Fees Chart
Admission Session
EduGuide International School
Fee Structure & Class Timings
Approved Official Fee Chart
| Age | Class | Admission Fees | Tuition Fees (monthly) | School Supplies (annual) | ECA Fees (annual) | Class Time (morning shift) | Extra Care / Daycare |
|---|---|---|---|---|---|---|---|
| 2+ | Preschool | 15,000 ৳ | 2,500 ৳ | 5,000 ৳ | N/A | 8:30 - 10:30 | N/A |
| 3+ | PG | 15,000 ৳ | 4,000 ৳ | 5,000 ৳ | N/A | 8:15 - 11:30 | N/A |
| 4+ | Nursery | 15,000 ৳ | 4,000 ৳ | 5,000 ৳ | N/A | 8:15 - 11:30 | N/A |
| 5+ | KG-1 | 15,000 ৳ | 5,000 ৳ | 5,000 ৳ | N/A | 8:15 - 12:30 | 12:30 - 1:45 |
| 6+ | KG-2 | 15,000 ৳ | 5,000 ৳ | 5,000 ৳ | N/A | 8:15 - 1:00 | 1:00 - 2:00 |
| 7+ | G-1 | 15,000 ৳ | 10,000 ৳ | 5,000 ৳ | N/A | 7:00 - 1:00 | 4:00 - 8:00 |
| 8+ | G-2 | 15,000 ৳ | 10,000 ৳ | 5,000 ৳ | N/A | 7:00 - 1:00 | 4:00 - 8:00 |
| 9+ | G-3 | 15,000 ৳ | 10,000 ৳ | 5,000 ৳ | N/A | 7:00 - 1:00 | 4:00 - 8:00 |
* মোবাইল ডিভাইসে সম্পূর্ণ তালিকা দেখতে টেবিলটি ডানে-বামে স্ক্রোল করুন।
EduGuide International School
